When it comes to property management and like anything else, you get what you pay for. There’s always somebody that will do it cheaper as there are a lot of corners they can cut, which increases your risk of higher maintenance expenses, costly tenants and turnovers/evictions, and costly legal issues.
FRPM provides a “done right” property management service at a reasonable price to protect your investment, minimize legal risk, and maximize your returns. You’re paying for our experience and knowledge of the frequently changing tenant friendly laws, experience reviewing thousands of tenant applications, and managing 500+ rental units and tenant parties since 2010.
Full Service Professional Property Management
Service | Price |
---|---|
Monthly Management | 5% of Monthly Rent |
Turnover / New Tenant Leasing | 75% of Monthly Rent |
Lease Renewal Fee | 10% of Monthly Rent |
Maintenance and Repair Coordination/Oversite | 10% of Cost |
Initial Per Unit Setup Fee | $49 unoccupied or $99 if occupied |
Included In Services
Turnover / New Tenant Leasing | Professional Management |
---|---|
Professional Rental Price Analysis | Dedicated Property Manager |
Home Showings | Online Resident Portal and Mobile App |
Listings on the Most Popular Rental Listing Websites | Online Owner Portal |
Quality Listing Photos | End of Year CRP Form Processing |
Comprehensive Tenant Screening | Maintenance Coordination |
Solid and Efficient Electronic Lease Signing Process | Accounting, rent collection, and owner payments |
Pre-move In Inspection and Detailed Photos | Annual Property Inspection |
Questions?
Happy to help with Questions. Please contact us.