Emergency Rent Assistance Programs
This is a list of 39 programs that can provide cash help toward rent or related housing costs for tenants in our service area. It is organized by program type so you can match your city to the right resource.
How it usually works: most county Emergency Assistance is applied for first through MNbenefits.mn.gov, and many of the nonprofits and food shelves require a county approval or denial letter before they will release rent funds. Funding is limited and programs often pause intake when funds run out, so calling first to confirm availability is always the fastest path.
County and government programs
| Program | Phone | Area served | Notes |
|---|---|---|---|
| Anoka County Economic Assistance | 763-422-7200 | Anoka County | EZ Info line. Family (EA) and adult (EGA) emergency funds. |
| Hennepin County Human Services | 612-596-1300 | Hennepin County | County emergency assistance for rent and utilities. |
| Wright County Financial Assistance | 763-682-7400 | Wright County | Ask for Financial Assistance Intake. |
| Scott County Crisis Funds | 952-496-8686 | Scott County | Income Maintenance. Once per 3 years. |
| Sherburne County Financial Assistance | 800-433-5239 | Sherburne County | Health and Human Services intake. |
| Carver County Financial Assistance | 952-361-1600 | Carver County | Ask for Financial Assistance Intake. |
| Nicollet County Health and Human Services | 507-934-8559 | Nicollet County | Outside the 20-mile radius. Included for your St. Peter area rentals. |
Community action agencies
| Program | Phone | Area served | Notes |
|---|---|---|---|
| Community Action Partnership of Hennepin County (CAP-HC) | 952-933-9639 | Hennepin County | Rental and energy assistance. |
| Anoka County Community Action Program (ACCAP) | 763-783-4747 | Anoka County | Crisis and energy assistance. |
| Wright County Community Action (WCCA) | 320-963-6500 | Wright County | Energy assistance and housing stability. Maple Lake office. |
| CAP Agency (Scott, Carver, Dakota) | 651-322-3500 | Scott and Carver counties | Housing and homeless prevention funds. |
| Minnesota Valley Action Council (MVAC) | 507-934-5224 | Nicollet County | Outside the 20-mile radius. St. Peter office for your rentals there. |
Local nonprofits and faith-based organizations
| Program | Phone | Area served | Notes |
|---|---|---|---|
| CROSS Services | 763-425-1050 | Rogers, Maple Grove, Osseo, Corcoran, Dayton, West Champlin | Closest to your base. Rent and utility help. |
| CEAP | 763-566-9600 | Brooklyn Center, Brooklyn Park, East Champlin, all of Anoka County | Blaine office: 763-783-4930. |
| PRISM | 763-529-1350 | Crystal, New Hope, Robbinsdale, Golden Valley, East Plymouth | Rent and deposit assistance. |
| Interfaith Outreach (IOCP) | 952-473-2436 | Wayzata, Plymouth, Orono, Medina, Long Lake | Emergency financial help. |
| ICA Food Shelf | 952-938-0729 | Minnetonka, Hopkins, Excelsior, Shorewood, Deephaven | Rent and utility assistance. |
| STEP (St. Louis Park Emergency Program) | 952-925-4899 | St. Louis Park | Rental assistance line also 952-234-4323. |
| PROP | 952-937-9120 | Eden Prairie, Chanhassen | Short-term emergency financial help. |
| VEAP | 952-888-9616 x147 | Bloomington, Edina, Richfield, parts of South Minneapolis | At the edge of the 20-mile radius. Leave a voicemail for Social Services. |
| Family Promise in Anoka County | 763-568-7365 | Anoka County | Prevention program. Rent, utilities, food (3-month case management). |
| CAER Food Shelf | 763-441-1020 | Elk River, Otsego, Zimmerman, Big Lake, Becker | Requires a county response letter for rent help. |
| Salvation Army (Twin Cities) | 800-456-4483 | Metro area | Rent and utility help varies by service center. |
| Salvation Army (Blaine office) | 763-755-6873 | Anoka County | In the Blaine Human Services Building. |
| Catholic Charities Twin Cities | 612-204-8500 | Metro area | Housing and basic-needs support. |
| Minnesota Indian Women's Resource Center (MIWRC) | 612-728-2000 | Metro area | Ask for rent assistance. |
| CLUES | 651-243-0688 | Metro area | Serves Latino households. Rent assistance line (English and Spanish). |
| Al Maa'uun | 612-326-5851 | North Minneapolis | Emergency financial assistance. |
| Agate Housing and Services | 612-887-0670 | Hennepin County | Eviction-prevention rent help. |
| Tenant Resource Center | 612-767-9737 | Hennepin County | Connects renters to financial-assistance agencies. |
| Community Emergency Services (CES) | 612-870-1125 | South and Southeast Minneapolis | Households with children. Once-in-a-lifetime help. |
| Church of the Assumption | 612-500-9625 | Richfield | Parish basic-needs assistance. |
| Isuroon | 612-886-2731 | Metro area | Serves East African families. Rent assistance (Somali, Oromo, Arabic, more). |
| Minnesota Assistance Council for Veterans (MACV) | 833-222-6228 | Metro area | Veterans rent and housing help. |
| WeCAN (Western Communities Action Network) | 952-472-0742 | Mound, Minnetrista, Spring Park, St. Bonifacius, Maple Plain, Loretto, Independence, Greenfield, Rockford, western Orono | One-time rent, mortgage or utility help. Mound office. |
| Sharing and Caring Hands | 612-338-4640 | Minneapolis and metro area | Emergency help including rent and other essentials. |
| St. Vincent de Paul (parish conferences) | Call your local parish | Twin Cities parishes | Trained volunteers give direct help or referrals. Example: Holy Name, Minneapolis 612-724-5465. |
| City of Minneapolis Emergency Rental Assistance | 311 or 612-673-3000 | City of Minneapolis | For renters with a 30-day pre-eviction notice. Apply through CLUES, Isuroon, or MIWRC. |
| United Way 211 | Dial 211 or 651-291-0211 | Statewide | Free referral line to current local programs. |
A few things to keep in mind
Service areas and phone numbers were verified from each program's published information but can change. Several agencies have cut or paused direct financial assistance due to state funding changes. When in doubt, United Way 211 (just dial 211) keeps the most current picture of which programs have funds available right now and can route you to the closest open one.